1918 - 1919 | 1920 | 1921, 1923, 1925 | 1926 | 1928 - 1929 | 1930 - 1932 | 1933 - 1935 | 1936 | 1937 - 1938 | |
Steggle, Frederick | R | R | |||||||
Steggle, Louisa OR Louise | HO HO | HO HO | O O | O O | Rw Ow | Rw Ow | Rw Ow | Rw Ow | |
Steggle, Louise Violet | Rw Ow | Rw Ow | |||||||
Steggle, William Henry | R O | R O | |||||||
Steggle, Thomas | R | R | |||||||
Turner, Louisa | O O | O O | |||||||
Polling District | A | ||||||||
Borough | Lambeth | ||||||||
Parliamentary Division | North | ||||||||
Ward | Marsh | ||||||||
Address | 7 Coin Street |
Source: Ancestry - London, England, Electoral Registers, 1835-1965